
Norwegian fish
Salmon, trout, cod, halibut, clipfish and stockfish. Fresh and frozen.
Norwegian seafood pricing and product specifications.
EXW · Ex Works
| Size | EUR/kg |
|---|---|
| 2–3 kg | €7.48 |
| 3–4 kg | €7.90 |
| 4–5 kg | €8.00 |
| 5–7 kg | €8.11 |
Prices coming soon
FCA
| Size | EUR/kg |
|---|---|
| B-Trim | €12.62 |
| C-Trim | €13.00 |
| D-Trim | €13.33 |
FCA Oslo, Norway
Individually vacuum-packed (IVP), 10 kg cartons
Origin: Norway
Shelf life: 18 months from production date
Production facility: Torsken, Senja
EXW · Ex Works
| Size | EUR/kg |
|---|---|
| 1–2 kg | €8.42 |
| 2–4 kg | €11.26 |
| 4 kg+ | €13.15 |
Prices coming soon
DAP
| Size | EUR/kg |
|---|---|
| 5–7 kg | €16.56 |
| 7–9 kg | €17.03 |
| 9 kg+ | €17.98 |
DAP Oslo, Norway — prices are held stable
20 kg standard cartons; 40 kg cartons for the largest fish
Shipped with Thermo Transit, delivered GPC at Gardermoen — exports depart from there
EXW · Ex Works
| Size | EUR/kg |
|---|---|
| 5–7 kg | €15.83 |
| 7–9 kg | €16.82 |
| 9 kg+ | €17.80 |
Exchange rate: 1 EUR = 10.5695 NOK · 2026-11-13